piatok 27. decembra 2013
streda 23. októbra 2013
pondelok 29. júla 2013
nedeľa 14. júla 2013
streda 10. júla 2013
utorok 9. júla 2013
<<Mercedes Benz trieda S>>
<<Mercedes-Benz Edition S>>
<< Мерцедес-Бенц C-класс>>
Slovensko: http://www.mercedes-benz.sk/content/slovakia/mpc/mpc_slovakia_website/sk/home_mpc/passengercars/home/new_cars/models/s-class/w222.flash.html#_int_passengercars:home:model-navi:w222
utorok 28. mája 2013
sobota 16. februára 2013
pondelok 11. februára 2013
Mercedes-Benz CLS-Class
The MERCEDES- BENZ CLASS is an executive-size sedan originally launched in2004 and based on the W211 E -class and was internally designated as the W219. The second generation CLS class was introduced in September 2010 and production started in the beginning of 2011
FIRST GENERATION
Vision CLS (2003)
It is a concept vehicle with Six-cylinder twin turbo Diesel engine rated 265 PS (195 kW; 261 hp) and 560 N·m (413 lb·ft), 7G-TRONIC seven-speed automatic transmission, Active Light System from Mercedes-Benz E-Class (W 211), electrohydraulic brake system from Mercedes-Benz SL (R 230), dashboard and A-pillars upholstered in leather, soft leather upholstery at seats and door panels, oak veneer, glass roof, 470 liters trunk capacity, adaptive front airbags, window bags and side airbags, belt tensioners with adaptive belt force limiters,
The vehicle was unveiled in 2003 Frankfurt International Motor Show.
CLS 55 AMG, CLS 63 AMG

The CLS 55 AMG and CLS 63 AMG are modified versions of the CLS produced by Mercedes-AMG. Features exclusive to AMG models include: perforated sport seats, 18-inch (457 mm) light-alloy wheels with wider tires (for the UK), 19-inch five-spoke light-alloy wheels (standard in North America, optional for all other markets), large air inlets and quad chromed oval exhaust pipes.
CLS 55 AMG was unveiled in 2004 Paris Motor Show.
CLS Grand Edition (2009)
Available in 4 engine variants (including CLS 280, CLS 350 CGI), it is a version of CLS-class vehicles with designo magno platinum matte body colour, radiator grille louvres in designo magno platinum, a choice of 4 metallic body colours (obsidian black, iridium silver, carneol red or flint grey), bi-xenon headlamps with dark headlamp casings, active light function and cornering light function in the fog lamps, headlamp cleaning system, and dynamic headlamp range adjustment, high-sheen AMG 18-inch 5-spoke light-alloy wheels with pockets painted in titanium grey, 245/40 R 18 front and 275/35 R 18 rear tyres, a "Grand Edition" insignia on the front wings, designo interior roof lining in anthracite Alcantara, designo leather upholstery in "marron" (optional sand, black, mystic red, porcelain or chablis shade), trim elements in laurel wood with matt or high-gloss finish at selector lever and the wood/leather steering wheel, sport pedals in brushed stainless steel with rubber studs, COMAND APS Multimedia control and display system, comfort telephony, PARKTRONIC, 'Grand Edition' velour floor mats.Specifications
| CLS 350 | 3.5 L V6 (M272) | 200 kW (272 hp DIN) | 350 N·m (258 lb·ft) | 7.0 | 250 km/h (155 mph) |
| CLS 350 CGI | 3.5 L V6 (M272) | 215 kW (292 hp DIN) | 365 N·m (269 lb·ft) | 6.7 | 250 km/h (155 mph) |
| CLS 500 (2006) | 5.0 L V8 (M113) | 228 kW (306 hp DIN) | 460 N·m (339 lb·ft) | 6.1 | 250 km/h (155 mph) |
| CLS 550 | 5.5 L V8 (M273) | 281 kW (388 hp DIN) | 530 N·m (391 lb·ft) | 5.1 | 250 km/h (155 mph) |
| CLS 500 (2007-) | 5.5 L V8 (M273) | 281 kW (388 hp DIN) | 530 N·m (391 lb·ft) | 5.1 | 250 km/h (155 mph) |
| CLS 55 AMG (2006) | 5.4L V8 supercharged (M113) | 350 kW (493 hp DIN) | 715 N·m (516 lb·ft) | 4.6 | 250 km/h (155 mph) |
| CLS 63 AMG | 6.2 L AMG M156 V8 | 378 kW (514 hp DIN) | 630 N·m (465 lb·ft) | 4.5 | 250 km/h (155 mph) |
| Model | Engine type/code | Power | Torque | Acceleration 0–100 km/h (62 mph) (seconds) | Top speed |
|---|---|---|---|---|---|
| CLS 320 CDI | 3.0 L V6 turbo | 165 kW (224 hp DIN) | 510 N·m (380 lb·ft) | 7.0 | 250 km/h (155 mph) |
| CLS 320 CDI | 3.0 L V6 turbo | 165 kW (224 hp DIN) | 540 N·m (380 lb·ft) | 6.7 | 250 km/h (155 mph) |
| CLS 350 CDI | 3.0 L V6 turbo | 165 kW (224 hp DIN) | 540 N·m (380 lb·ft) | 7.0 | 250 km/h (155 mph) |
F 800 Style
It is a 4-door, five-seat sedan with human-machine interface (HMI) equipped with a cam touchpad (based on COMAND), infrared camera, LINGUATRONIC voice control system, SERVO-HMI display, DISTRONIC PLUS Traffic Jam Assistant, PRE-SAFE 360° monitor, rear pivot-and-slide doors.Fuel cell version includes electric motor rated 136 PS (100 kW; 134 hp) and 290 N·m (214 lb·ft), fuel cell range of 600 kilometers, Mercedes-Benz Citaro fuel cell bus from B-Class F-CELL, top speed of 180km/h, lithium-ion battery behind the backrest of the rear seat, 4 hydrogen tanks in the transmission tunnel between the passengers as well as underneath the rear seat (total 5.2 kilograms fuel capacity).Plug-in Hybrid version includes V6 engine rated 300 PS (221 kW; 296 hp), hybrid module rated 109 PS (80 kW; 108 hp) (from Vision S 500 Plug-in Hybrid), 7G-TRONIC automatic transmission, lithium-ion battery with a storage capacity of over 10 kWh, electric driving range of 30 kilometers, top speed of 250km/h.The vehicle was unveiled in 2010 Geneva Motor Show.
CLS-Class sedan (C 218, 2011-)
Changes include front design from Mercedes-Benz SLS AMG, full LED headlamps. The vehicle was unveiled in 2010 Paris motor show.
European models went on sale in January 2011, initially with CLS 350 CDI BlueEFFICIENCY, CLS 350 BlueEFFICIENCY, followed by CLS 250 CDI BlueEFFICIENCY in March 2011, and CLS 500 BlueEFFICIENCY in December 2010 with deliveries commencing in April 2011. 4MATIC models models went on sale in September 2011 and later.
Edition 1 models (sold within first year following market launch) include matt exterior paintwork in manganite grey SHAPE, leather upholstery in designo corteccia tundra brown pearl with metallic shimmer, floormats with 'Edition 1' lettering, black designo roof liner and aluminium pedals, 3 interior trim elements colours (poplar light-brown satin, black piano lacquer, AMG Carbon fibre (optional)).
US models went on sale in summer 2011 as 2012 model year vehicles. Early models include CLS 500 BlueEFFICIENCY (as CLS550), CLS 63 AMG.
Japan models went on sale in 2011-02-18, with delivery began in June 2011.
Early Japan models include : CLS 350 BlueEFFICIENCY, CLS 63 AMG. CLS 500 BlueEFFICIENCY (as CLS 550 BlueEFFICIENCY) went on sale in 2011-10-24. Updated Japan models include CLS 350 BlueEFFICIENCY, CLS 500 BlueEFFICIENCY (as CLS 550 BlueEFFICIENCY), CLS 63 AMG.
Engines
Petrol engines
| Model | Years | Engine type/code | Power, torque@rpm |
|---|---|---|---|
| CLS 350 BlueEFFICIENCY | 2011- | 3,498 cc (3.498 L; 213.5 cu in) V6 (M 276 DE 35) | 306 PS (225 kW; 302 hp)@6500, 370 N·m (273 lb·ft)@3500-5250 |
| CLS 500 BlueEFFICIENCY (sedan) | 2011- | 4,633 cc (4.633 L; 282.7 cu in) twin turbo V8 (M 278 DE 46 AL red.) | 408 PS (300 kW; 402 hp)@5250, 600 N·m (443 lb·ft)@1800-3500 |
| CLS 500 BlueEFFICIENCY (Shooting Brake) | 2012- | 4,633 cc (4.633 L; 282.7 cu in) twin turbo V8 (M 278 DE 46 AL red.) | 408 PS (300 kW; 402 hp)@5000, 600 N·m (443 lb·ft)@1600-4750 |
| CLS 500 4MATIC BlueEFFICIENCY (sedan) | 2011- | 4,663 cc (4.663 L; 284.6 cu in) twin turbo V8 (M 278 DE 46 AL red.) | 408 PS (300 kW; 402 hp) @5,000-5,750, 600 N·m (443 lb·ft)@1600-4750 |
| CLS 500 4MATIC BlueEFFICIENCY (Shooting Brake) | 2012- | 4,633 cc (4.633 L; 282.7 cu in) twin turbo V8 (M 278 DE 46 AL red.) | 408 PS (300 kW; 402 hp)@5000, 600 N·m (443 lb·ft)@1600-4750 |
| CLS 63 AMG sedan (525PS) | 2011- | 5,461 cc (5.461 L; 333.3 cu in) V8 twin turbo (M 157 DE 55 AL) | 525 PS (386 kW; 518 hp)@5250, 700 N·m (516 lb·ft)@1750-5250 |
| CLS 63 AMG Shooting Brake (525PS) | 2011- | 5,461 cc (5.461 L; 333.3 cu in) V8 twin turbo (M 157 DE 55 AL) | 525 PS (386 kW; 518 hp)@5250-5750, 700 N·m (516 lb·ft)@1750-5250 |
| CLS 63 AMG sedan with Performance Package (557PS) | 2011- | 5,461 cc (5.461 L; 333.3 cu in) V8 twin turbo (M 157 DE 55 AL) | 557 PS (410 kW; 549 hp)@5750, 800 N·m (590 lb·ft)@2000-4500 |
| CLS 63 AMG Shooting Brake Edition 1 (557PS) | 2012- | 5,461 cc (5.461 L; 333.3 cu in) V8 twin turbo (M 157 DE 55 AL) | 557 PS (410 kW; 549 hp)@5250-5750, 800 N·m (590 lb·ft)@2000-4500 |
| CLS 63 AMG (557PS) | 2013- | 5,461 cc (5.461 L; 333.3 cu in) V8 twin turbo (M 157 DE 55 AL) | 557 PS (410 kW; 549 hp)@5500, 720 N·m (531 lb·ft)@1750-5250 |
| CLS 63 AMG 4MATIC (557PS) | 2013- | 5,461 cc (5.461 L; 333.3 cu in) V8 twin turbo (M 157 DE 55 AL) | 557 PS (410 kW; 549 hp)@5500, 720 N·m (531 lb·ft)@1750-5250 |
| CLS 63 AMG S-Model | 2013- | 5,461 cc (5.461 L; 333.3 cu in) V8 twin turbo (M 157 DE 55 AL) | 585 PS (430 kW; 577 hp)@5500, 800 N·m (590 lb·ft)@1750-5000 |
Diesel engines
| Model | Years | Engine type/code | Power, torque@rpm |
|---|---|---|---|
| CLS 250 CDI BlueEFFICIENCY | 2011- | 2,143 cc (2.143 L; 130.8 cu in) I4 twin turbo (OM 651 DE 22 LA) | 204 PS (150 kW; 201 hp)@4200, 500 N·m (369 lb·ft)@1600–1800 |
| CLS 350 CDI BlueEFFICIENCY | 2011- | 2,987 cc (2.987 L; 182.3 cu in) V6 turbo (OM 642 LS DE 30 LA) | 265 PS (195 kW; 261 hp)@3800, 620 N·m (457 lb·ft)@1600–2400 |
| CLS 350 CDI 4MATIC BlueEFFICIENCY | 2011- | 2,987 cc (2.987 L; 182.3 cu in) V6 turbo (OM 642 LS DE 30 LA) | 265 PS (195 kW; 261 hp)@3800, 620 N·m (457 lb·ft)@1600–2400 |
nedeľa 10. februára 2013
pondelok 28. januára 2013
Ready to attack, like a predator about to pounce. Watch this film and see the new Mercedes-Benz CLA demonstrate its untamed power in a duel between machine and beast.
http://www.youtube.com/watch?v=jDovJf_59BQ&feature=youtu.be
http://www.youtube.com/watch?v=jDovJf_59BQ&feature=youtu.be
Prihlásiť na odber:
Komentáre (Atom)






.jpg)


















